Resultados después de la Ronda 5
Orden Nombre 12345PUNTOS
1Miguel Angel Malo Quiros N34+ B4+ N5+ B17+ N8+ 5
2Rafa Mari Sancho B27+ N15+ B16+ N6+ B3+ 5
3Jose Torres Sanchez N26+ B12+ N9+ B8+ N2- 4
4Eric Sos Andreu B38+ N1- B13+ N11+ N10+ 4
5Carlos Garcia Fernandez B19+ N11+ B1- N15+ B9+ 4
6Francisco Javier Garcia Jimenez N22+ B33+ N10+ B2- N12+ 4
7Carlos Morenilla Rocher N30+ B32+ N8- B18= N17+ 3.5
8Jesus Galvan B28+ N13+ B7+ N3- B1- 3
9Bernando Aparisi Arnandis B25+ N20+ B3- N19+ N5- 3
10Miguel Uris Escolano B35+ N18+ B6- N21+ B4- 3
11Jose Luis Palacios N31+ B5- N26+ B4- N18+ 3
12Vicente Arnal Legua B39+ N3- B25+ N16+ B6- 3
13Marcos Llamazares Lopez N29+ B8- N4- B28+ N25+ 3
14Gabriel Gadea Iafigliola B20- N17- B35+ N36+ B31+ 3
15Joan Carles Sarabia Moliner N23+ B2- N29+ B5- N20= 2.5
16Miguel Angel Llamazares Pertejo N21+ B37+ N2- B12- B19= 2.5
17Manuel Rodriguez Rubio N37= B14+ N33+ N1- B7- 2.5
18Tomás Mínguez Bonanad N24+ B10- B23+ N7= B11- 2.5
19Daniel Marco Ibañez N5- B30+ N32+ B9- N16= 2.5
20Francisco Guillem Dura N14+ B9- N21- B37+ B15= 2.5
21Manuel Herrero Zarzoso B16- N35+ B20+ B10- N23= 2.5
22Marcos Herrero Garcia B6- N25- N37+ B29+ B24= 2.5
23Ana Llamazares Lopez B15- B34+ N18- N27+ B21= 2.5
24Jose Manuel Selles Carot B18- B+ N28= B26= N22= 2.5
25Javier Arambul Ripolles N9- B22+ N12- B32+ B13- 2
26Miguel Giarratana B3- N36+ B11- N24= B28= 2
27Antonio Laffarga Civera N2- B29- N30+ B23- N34+ 2
28Fernando Lozano Lozano N8- B31+ B24= N13- N26= 2
29Alejandro Ferrer Aguilá B13- N27+ B15- N22- B36+ 2
30Andres Arroyo Cabrera B7- N19- B27- B+ N33+ 2
31Ulises Buosi B11- N28- B+ B33+ N14- 2
32Tomás Mínguez Colás B40+ N7- B19- N25- B37+ 2
33Jose Angel Ferri Morant B36+ N6- B17- N31- B30- 1
34Julián Rodenas Cotillas B1- N23- B36- N35+ B27- 1
35Jesus Nuevalos Gomez N10- B21- N14- B34- B+ 1
36Luis Ballestar Blasco N33- B26- N34+ B14- N29- 1
37Diego Arredondo Martinez B17= N16- B22- N20- N32- 0.5
38Carlos Martinez Piqueras N4- B- B- B- B- 0
39José Calás Fortea N12- B- B- B- B- 0
40Fernando Herrero Zarzoso N32- B- B- B- B- 0